Doubleroom

| nights: | 1 | 2 | 5 | 6 | 7 |
| Saison A | 92.-- | 184.-- | 460.-- | 552.-- | 644-- |
| Saison B | 87.-- | 174.-- | 435.-- | 522.-- | 609.-- |
| Saison C | 79.-- | 158.-- | 395.-- | 474.-- | 474.-- |
| nights: | 1 | 2 | 5 | 6 | 7 |
| Saison A | 99.-- | 198.-- | 495.-- | 594.-- | 693-- |
| Saison B | 92.-- | 184.-- | 460.-- | 552.-- | 644.-- |
| Saison C | 85.-- | 170.-- | 425.-- | 510.-- | 510.-- |
| nights: | 1 | 2 | 5 | 6 | 7 |
| Saison A | 102.-- | 204.-- | 510.-- | 612.-- | 714-- |
| Saison B | 97.-- | 194.-- | 485.-- | 582.-- | 679.-- |
| Saison C | 89.-- | 178.-- | 445.-- | 534.-- | 534.-- |
| nights: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| children age 0-5 | 0.-- | 0.-- | 0.-- | 0.-- | 0.-- | 0.-- | 0.-- | |
| children age 6-15 | Saison A | 39.-- | 78.-- | 117.-- | 156.-- | 195.-- | 234.-- | 273.-- |
| Saison B | 39.-- | 78.-- | 117.-- | 156.-- | 195.-- | 234.-- | 273.-- | |
| Saison C | 36.-- | 72.-- | 108.-- | 144.-- | 180.-- | 216.-- | 216.-- | |
| adults | Saison A | 39.-- | 78.-- | 117.-- | 156.-- | 195.-- | 234.-- | 273.-- |
| Saison B | 39.-- | 78.-- | 117.-- | 156.-- | 195.-- | 234.-- | 273.-- | |
| Saison C | 39.-- | 78.-- | 117.-- | 156.-- | 195.-- | 234.-- | 234.-- |
Saison A: 29.07. - 04.10.2011
Saison B: 27.05. - 29.07.2011 und 04.10. - 05.11.2011
Saison C: 02.01. - 27.05.2011 (bargain days 7=6)
| IATA category: | double room |
| Size: | 25.00 sqm |
| Allocation possible: | from 2 to 4 persons |


